I found this website after reading the article in the gleaner...I would like to see the statistic with 5 subjects with English and Maths... not as is english or maths..as well as a table with 5 subject.... any thing below 80% is unacceptable.. That is the level of the acedemy that my children will go to in Scotland...
looking at the table Montego Bay High has done well consistently... it has beaten Cornwall...but even the top ten hides a fact..these schools get the cream of the litter, they should do better... and we should also see how spend perstudent reflects in the statistic...
y I am so concerned is that education is the one method that has consistently lifted individuals out of poverty... it has a poltical economic term to describe it... Predistribution...But the head line is the truth...
72% Leaving School Underachieving
Aug 12, 2013
72% of secondary school leavers are leaving school underachieving and this is a worrying statistic.
A number of traditional high schools are among the schools who are failing to help pupils achieve.
See our two tables below:
TOP 20 SCHOOLS ISLANDWIDE
This shows the 20 best performing schools across the entire country.
BOTTOM 20 SCHOOLS ISLANDWIDE
This shows the 20 poorest performing schools across the entire country.
looking at the table Montego Bay High has done well consistently... it has beaten Cornwall...but even the top ten hides a fact..these schools get the cream of the litter, they should do better... and we should also see how spend perstudent reflects in the statistic...
y I am so concerned is that education is the one method that has consistently lifted individuals out of poverty... it has a poltical economic term to describe it... Predistribution...But the head line is the truth...
72% Leaving School Underachieving
Aug 12, 2013
72% of secondary school leavers are leaving school underachieving and this is a worrying statistic.
A number of traditional high schools are among the schools who are failing to help pupils achieve.
See our two tables below:
TOP 20 SCHOOLS ISLANDWIDE
This shows the 20 best performing schools across the entire country.
| Ranking | Name of school | Percentage (%) of grade 11 cohort attaining Five (5) subjects with English and/or Mathematics. |
| 1 | Campion College | 97.6% |
| 2 | Wolmers Girls’ School | 96.8% |
| 3 | St. Hilda’s High School | 96.2% |
| 4 | Glenmuir High School | 95.8% |
| 5 | St. Andrew High School for Girls | 93.3% |
| 6 | Ardenne High School | 93.2% |
| 7 | Immaculate Conception High School | 93.1% |
| 8 | Westwood High School | 92.6% |
| 9 | Wolmers Boys’ School | 92.6% |
| 10 | Knox College | 88.0% |
| 11 | Mount Alvernia High School | 87.8% |
| 12 | Montego Bay High | 87.6% |
| 13 | Bishop Gibson | 85.9% |
| 14 | DeCarteret College | 82.3% |
| 15 | Convent of Mercy Alpha Girl School | 81.9% |
| 16 | Munro College | 80.1% |
| 17 | Merl Grove High School | 79.1% |
| 18 | St. Hugh’s High School | 78.7 % |
| 19 | The Queens High School | 75.5% |
| 20 | Mannings High School | 73.5% |
BOTTOM 20 SCHOOLS ISLANDWIDE
This shows the 20 poorest performing schools across the entire country.
| Ranking | Name of school | Percentage (%) of grade 11 cohort attaining Five (5) subjects with English and/or Mathematics. |
| 1 | Edith Dalton James High | 3.4% |
| 2 | Denham Town High | 3.2% |
| 3 | Spanish Town High | 3.1% |
| 4 | Fair Prospect High | 3.0% |
| 5 | Bog Walk High | 2.8% |
| 6 | Hopewell High | 2.6% |
| 7 | Cedric Titus High | 2.4% |
| 8 | Islington High | 2.3% |
| 9 | Penwood High | 2.3% |
| 10 | Grange Hill High | 2.1% |
| 11 | Charlie Smith High | 2.0% |
| 12 | Cumberland High | 2.0% |
| 13 | Newell High | 2.0% |
| 14 | Robert Lightbourne High | 1.7% |
| 15 | Sydney Paygon Agricultural High | 1.5% |
| 16 | Yallahs High | 1.2% |
| 17 | Innswood High | 1.1% |
| 18 | Glengoffe High | 1% |
| 19 | Paul Bogle High | 0.9% |
| 20 | Donald Quarrie High | 0.4% |

Comment